SOUTHERN CALIFORNIA LINKED REPEATER SYSTEMS
Website: http://www.winsystem.org/
# | Name | ST/PR | Call | FREQ/Offset/PL | Coverage | AllStar or IRLP | Node # |
1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Oceanside / Vista | AllStar | 1330 |
2 | Palomar | CA | K6JSI | 449.080* (-) 123.0 | Palomar Mtn. – No. San Diego | AllStar | 1350 |
3 | Otay | CA | K6JSI | 447.640* (-) 100.0 | Mt. Otay – San Diego | AllStar | 1320 |
4 | Santiago | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. – Orange / Riverside County | AllStar | 1350 |
5 | Breckenridge | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. – Bakersfield | IRLP | 3421 |
6 | Santa Ynez | CA | K6JSI | 448.900* (-) 123.0 | Santa Ynez Peak. – Santa Barbara | AllStar | 1360 |
7 | Sunset | CA | K6JSI | 147.210 (+) 100.0 | Sunset Ridge – Pomona, Riverside | AllStar | 1350 |
8 | Sunset | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge – Pomona, Riverside | AllStar | 1350 |
9 | Yuma | AZ | KJ6IZQ | 448.000 (-) 100.0 | Yuma | AllStar | 1530 |
10 | Loop | CA | K6JSI | 448.900* (-) 100.0 | Los Angeles and San Fernando Valley | AllStar | 1350 |
11 | Angeles | CA | K6JSI | 446.460 (-) 100.0 | Mt. Disappointment – San Fernando Vly., LA Basin | AllStar | 1350 |
12 | Santa Anita Ridge | CA | K6JSI | 447.580 (-) 100.0 | LA / Orange County | AllStar | 1350 |
13 | Meadow Lakes | CA | K6JSI | 444.250 (+) 100.0 | Fresno | IRLP | 3421 |
14 | Meadow Lakes | CA | K6JSI | 146.790* (-) 100.0 | Fresno | IRLP | 3421 |
16 | Mt. Oso | CA | K6JSI | 443.525 (+) 107.2 | Modesto / Stockton | IRLP | 3421 |
17 | Thousand Oaks | CA | K6JSI | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | IRLP | 3449 |
W6SCE EARN Repeater System
Covers much of Southern California
Website: https://w6sce.org/
Site Name | Frequency | CTCSS | Coverage Area |
Santiago 440 | 446.920 (-) | 127.3 | Greater LA Basin – Stand-alone repeater, must be activated to link to the rest of the system |
Santiago | 224.760 (-) | 100.0 | Greater LA Basin |
Oat | 224.740 (-) | 100.0 | San Fernando/Santa Clarita/Simi Valley |
Rincon | 224.760 (-) | 131.8 | Santa Barbara/Ventura |
Cactus City | 224.320 (-) | 131.8 | Western Low Desert |
Chuckwalla | 224.760 (-) | 131.8 | Low Desert |
Big Maria | 224.320 (-) | 131.8 | Blythe/Lower Colorado River |
Christmas Tree | 224.760 (-) | 100.0 | Laughlin/Eastern High desert |
Red | 224.700 (-) | 100.0 | Las Vegas/Lake Mead |
Ord | 224.320 (-) | 100.0 | High Desert |
White | 224.760 (-) | 100.0 | Bishop/Mammoth |
Oak | 224.700 (-) | 100.0 | Western High Desert/Tehacapi Pass |
Shirley | 224.320 (-) | 131.8 | Lake Isabella/Southern San Joaquin Valley |
Musick (Off Air) | 224.760 (-) | 131.8 | Big Creek/San Joaquin Valley |
Condor Connection
Wide area coverage including most of California, Nevada, Arizona and northern Mexico.
Website: http://www.condor-connection.org/
Site | Location | Frequency | Callsign | PL |
MT. ROSE | RENO, NV | 224.30 | W7DED | 156.7 |
THE GEYSERS | Calistoga, CA | 223.80 | AC6VJ | 156.7 |
MT. VACA | Vacaville, CA | 223.84 | AC6VJ | 156.7 |
MT. HAMILTON | San Jose, CA | 224.60 | KB6ABM | 156.7 |
GOAT MOUNTAIN | San Joaquin Valley, CA | 224.90 | WB6BRU | 156.7 |
SHIRLEY PEAK | Lake Isabella CA | 224.64 | WB6RHQ | 156.7 |
FRAZIER MOUNTAIN | Gorman, CA | 224.72 | WB6RHQ | 156.7 |
QUARTZITE MOUNTAIN | Victorville, CA | 223.84 | K7GIL | 156.7 |
RASNOW PEAK | Thousand Oaks, CA | 223.94 | WB6RHQ | 156.7 |
SANTIAGO PEAK | Orange County, CA | 224.82 | K8BUW | 156.7 |
TORO PEAK | Palm Desert, CA | 224.18 | WB6RHQ | 156.7 |
LYONS PEAK | San Diego, CA | 223.94 | W2IRI | 141.3 |
GUADALUPE PEAK | Quartzsite, AZ | 224.88 | KF6BM | 156.7 |
WHITE TANKS | Phoenix, AZ | 224.60 | KD7TKT | 156.7 |