SOUTHERN CALIFORNIA LINKED REPEATER SYSTEMS
WIN System – Largest linked repeater system
All systems listed here are OPEN ham radio repeaters. These systems are linked, creating a wide range of communication. While they are OPEN, meaning free, if you find yourself using a system regularly considering sending a donation to them.
Website: http://www.winsystem.org/
# | Name | ST/PR | Call | FREQ/Offset/PL | Coverage | AllStar or IRLP | Node # |
1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Oceanside / Vista | AllStar | 1330 |
2 | Palomar | CA | K6JSI | 449.080* (-) 123.0 | Palomar Mtn. – No. San Diego | AllStar | 1350 |
3 | Otay | CA | K6JSI | 447.640* (-) 100.0 | Mt. Otay – San Diego | AllStar | 1320 |
4 | Santiago | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. – Orange / Riverside County | AllStar | 1350 |
5 | Breckenridge | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. – Bakersfield | IRLP | 3421 |
6 | Santa Ynez | CA | K6JSI | 448.900* (-) 123.0 | Santa Ynez Peak. – Santa Barbara | AllStar | 1360 |
7 | Sunset | CA | K6JSI | 147.210 (+) 100.0 | Sunset Ridge – Pomona, Riverside | AllStar | 1350 |
8 | Sunset | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge – Pomona, Riverside | AllStar | 1350 |
9 | Yuma | AZ | KJ6IZQ | 448.000 (-) 100.0 | Yuma | AllStar | 1530 |
10 | Loop | CA | K6JSI | 448.900* (-) 100.0 | Los Angeles and San Fernando Valley | AllStar | 1350 |
11 | Angeles | CA | K6JSI | 446.460 (-) 100.0 | Mt. Disappointment – San Fernando Vly., LA Basin | AllStar | 1350 |
12 | Santa Anita Ridge | CA | K6JSI | 447.580 (-) 100.0 | LA / Orange County | AllStar | 1350 |
13 | Meadow Lakes | CA | K6JSI | 444.250 (+) 100.0 | Fresno | IRLP | 3421 |
14 | Meadow Lakes | CA | K6JSI | 146.790* (-) 100.0 | Fresno | IRLP | 3421 |
16 | Mt. Oso | CA | K6JSI | 443.525 (+) 107.2 | Modesto / Stockton | IRLP | 3421 |
17 | Thousand Oaks | CA | K6JSI | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | IRLP | 3449 |
Condor Connection
Wide area coverage including most of California, Nevada, Arizona and northern Mexico.
Website: http://www.condor-connection.org/
Site | Location | Frequency | Callsign | PL |
MT. ROSE | RENO, NV | 224.30 | W7DED | 156.7 |
THE GEYSERS | Calistoga, CA | 223.80 | AC6VJ | 156.7 |
MT. VACA | Vacaville, CA | 223.84 | AC6VJ | 156.7 |
MT. HAMILTON | San Jose, CA | 224.60 | KB6ABM | 156.7 |
GOAT MOUNTAIN | San Joaquin Valley, CA | 224.90 | WB6BRU | 156.7 |
SHIRLEY PEAK | Lake Isabella CA | 224.64 | WB6RHQ | 156.7 |
FRAZIER MOUNTAIN | Gorman, CA | 224.72 | WB6RHQ | 156.7 |
QUARTZITE MOUNTAIN | Victorville, CA | 223.84 | K7GIL | 156.7 |
RASNOW PEAK | Thousand Oaks, CA | 223.94 | WB6RHQ | 156.7 |
SANTIAGO PEAK | Orange County, CA | 224.82 | K8BUW | 156.7 |
TORO PEAK | Palm Desert, CA | 224.18 | WB6RHQ | 156.7 |
LYONS PEAK | San Diego, CA | 223.94 | W2IRI | 141.3 |
GUADALUPE PEAK | Quartzsite, AZ | 224.88 | KF6BM | 156.7 |
WHITE TANKS | Phoenix, AZ | 224.60 | KD7TKT | 156.7 |
Calnet Repeater Group
Website: The Calnet Repeater Group
Open linked repeater system serving much of California (north and south).
Currently the system consists of Seventeen analog repeaters operating in the 440Mhz band, access via Allstar Node and DMR access via a dedicated Brandmeister Talk Group. All repeaters are linked full time with a full duplex linked backbone. Any of the sites can be controlled from anywhere in the system.
Pleasants Peak C4FM (LA, & Orange County)
449.600 – (PL for FM 151.4)
Sunset Ridge C4FM (LA, & San Bernardino County
447.020– (PL for FM 110.9)
Heaps Peak C4FM (San Bernardino, Riverside County and High Desert
445.740– (PL for FM 136.5)
Fowler Peak C4FM (San Joaquin, Stanislaus and Sacramento counties)
442.725+ (PL for FM 100.0)
C.A.R.L.A
Website: Welcome – K6LNK – California Amateur Radio Linking Association (carlaradio.net)
Network of repeaters providing coverage across California and Western Nevada. It is intended to be used as a reliable communications resource during significant local, regional and wide area incidents, and is open to all licensed amateur radio operators.
1 147.600s N/A 100.0 Various
2 442.075+ 100.0 162.2 SF Bay Area, DT San Francisco, CA
3 443.075+ 100.0 173.8 No. Coast, Pt.Arena
4 442.075+ 114.8 167.9 Salinas Valley, Greenfield, CA
5 443.050+ 114.8 173.8 SF Bay Area & East Bay, Orinda, CA
6 443.075+ 114.8 167.9 N. Sac. Valley, Stonyford/Willows, CA
7 443.075+ 123.0 162.2 San Jose Metro, San Jose, CA
8 442.075+ 127.3 151.4 Lake Tahoe, Meyers, CA
9 442.075+ 123.0 173.8 San Joaquin Valley, Westley, CA
10 443.475+ 123.0 173.8 Monterey Bay & Santa Clara Valley, New Almaden, CA
11 443.475+ 114.8 162.2 Central Contra Costa, Walnut Creek, CA
12 442.075+ 103.5 156.7 Livermore & Tri-Valley, Pleasanton, CA
13 442.075+ 114.8 167.9 Shasta Lake & Redding, Lakehead, CA
14 443.475+ 100.0 156.7 Western Sierra Nevada, Cisco Grove, CA
15 440.750+ 114.8 162.2 Southern Central Valley, Coalinga, CA
16 440.750+ 107.2 173.8 Sacramento Valley, Vacaville, CA
17 443.475+ 103.5 151.4 San Joaquin Valley, Sonora, CA
18 443.475+ 110.9 167.9 Carson/Antelope/Smith Valley, Topaz, NV
19 443.325+ 114.8 173.8 SF Bay Area & Tri-Valley, Hayward, CA
20 440.750+ 123.0 156.7 North California, Burney, CA
21 440.750+ 127.3 156.7 Reno & Sparks Metro, Reno, NV
22 440.725+ 127.3 156.7 Western-Central Nevada, Hawthorne, NV
23 441.550+ 127.3 156.7 Tahoe & Reno-Carson, Incline/Reno, NV
24 443.325+ 127.3 156.7 Carson City, NV
25 444.325+ 100.0 173.8 Redding, CA
26 443.475+ 110.9 167.9 Sonoma Co, Geyserville, CA
27 440.725+ 100.0 173.8 Quincy, CA
28 443.475+ 107.2 173.8 McCloud, CA
29 443.500+ 100.0 162.2 San Luis Obispo, CA
30 444.900+ 127.3 162.2 Mt. Abel/Cerro Noroeste, Bakersfield/Cuyama
31 448.080- 88.5 162.2 Santiago Pk., Los Angeles / Southland
32 440.725+ 114.8 167.9 Pacifica, CA
33 442.075+ 131.8 141.3 Gualala, CA
35 146.850- 103.5 162.2 SF Bay Area & East Bay, Orinda, CA
36 146.115+ 123.0 173.8 N. Sac. Valley, Stonyford/Willows, CA
CLARA – Clairemont Repeater Association
Website: Clairemont Repeater Association ham radio club – Home (clararepeater.org)
Location | Frequency | PL Tone and Offset |
---|---|---|
Santiago Peak | 145.220 Mhz | 103.5, -.6 Mhz |
Santiago Peak | 1.2 Ghz | Closed |
Barstow | 145.220 Mhz | 114.8, -.6 Mhz |
CARA – Catalina Amateur Radio Association
Website: Catalina Amateur Repeater Association (cara.radio)
The Catalina repeater has been active in So Cal for over 50 years. This system provides excellent coverage of much of So Cal as well as off the coast communications. You’ll sometimes hear stations as far as Hawaii coming in if conditions are just right (normally during the summer months).
Repeaters are powered using solar energy, making it a great system for emergency use. An open and friendly system.
147.090 MHz (+0.600 MHz) No PL
224.420 MHz (-1.600 MHz) PL 110.9 -EchoLink Conference Server *CATALINA* Node #384712
448.900 MHz (-5.00 MHz) C4FM or Analog FM using PL110.9
927.9375 MHz (-25 MHz) DPL 311
51.86 (-0.500 MHz) 82.5 PL
Packet node on 145.050 – CARA-7, Bulletin Board – CARABB
Avalon Repeater 446.140 MHz (-) PL 110.9 Local repeater, works only in Avalon. Talk all over Avalon with just a low-power handheld! Linked to 147.090.
Costa Mesa 224.32 MHz (-) PL 151.4 -Allstar N6ACG Node 57403 and Echolink N6ACG-R Node #563200